MICRODUCT, HDPE, 12.7mm OD/10mm ID, 7-WAY, TONEABLE
Available in various sizes, colors, configurations and length. UOM is feet.
Ribbed inside standard in all microduct, for enchanced fiber cable blowing distances. Available in regular or heavy wall, for more demanding applications. Option for 20ga insulated copper tracer wire. Available in other sizes upon request.
MICRO DUCT
| SIZE OD/ID (mm) | WEIGHT (LBS/FT) | BEND RADIUS (in) | MAX FIBER COUNT | FIBER OD RANGE (mm) |
|---|---|---|---|---|
| 27/20 | 0.168 | 24 | 432 | 10.0–16.0 |
| 22/16 | 0.117 | 20 | 432 | 7.8–12.4 |
| 18/14 | 0.065 | 17 | 288 | 6.8–10.9 |
| 16/13 | 0.044 | 15 | 288 | 6.4–10.2 |
| 16/12 | 0.057 | 15 | 192 | 5.8–9.2 |
| 14/10 | 0.049 | 14 | 144 | 5.0–7.9 |
| 12.7/10 | 0.031 | 13 | 144 | 4.9–7.8 |
| 10/8 | 0.018 | 11 | 96 | 4.0–6.3 |
| 8.5/6 | 0.019 | 9 | 96 | 3.0–4.7 |
| 7/3.5 | 0.010 | 8 | 48 | 2.7–4.3 |
| 5/3.5 | 0.007 | 7 | 12 | 1.7–2.7 |



