2″ X 10 FEET SCHEDULE 40 PVC GRAY W/ONE BELLED UL LISTED
Available in 10′ or 20′ lengths. UOM is feet.
CDT Underground, LLC., is a supplier of PVC electrical conduits and fittings with numerous vendor manufacturing facility locations throughout the continental U.S. The PVC products we supply are manufactured in accordance with industry standards for virgin PVC resin compound as outlined in UL651A and ASTM 1784-81.
SCHEDULE 40 PVC CONDUIT SPECIFICATIONS (UL Listed)
| DUCT SIZE | NOMINAL OD | NOMINAL ID | MIN WALL | LIFT QTY (10') | LIFT QTY (20') | WEIGHT PER FOOT (lbs) |
|---|---|---|---|---|---|---|
| 1/2" | 0.840 | 0.622 | 0.109 | 6,000 | 12,000 | 0.164 |
| 3/4" | 1.050 | 0.824 | 0.113 | 4,400 | 8,800 | 0.218 |
| 1" | 1.315 | 1.049 | 0.133 | 3,600 | 7,200 | 0.321 |
| 1-1/4" | 1.660 | 1.380 | 0.140 | 3,300 | 6,600 | 0.434 |
| 1-1/2" | 1.900 | 1.610 | 0.145 | 2,250 | 4,500 | 0.518 |
| 2" | 2.375 | 2.067 | 0.154 | 1,400 | 2,800 | 0.695 |
| 2-1/2" | 2.875 | 2.469 | 0.203 | 930 | 1,860 | 1.096 |
| 3" | 3.500 | 3.068 | 0.216 | 880 | 1,760 | 1.435 |
| 3-1/2" | 4.000 | 3.548 | 0.226 | 630 | 1,260 | 1.691 |
| 4" | 4.500 | 4.026 | 0.237 | 570 | 1,140 | 2.043 |
| 5" | 5.563 | 5.047 | 0.258 | 380 | 760 | 2.776 |
| 6" | 6.625 | 6.065 | 0.280 | 260 | 520 | 3.600 |



